| Sign In | Join Free | My china-telecommunications.com | 
 | 
Brand Name : SPEEDATA
Model Number : KT80-TCS1G
Certification : CE,IP67,ISO9001,IP65
Place of Origin : Beijing China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000pcs/month
Delivery Time : one week
Packaging Details : one device in a individual packing with standard accessory
Name : 4G LTD Fingerprint Smart Phone
OS : Android 5.1OS
CPU : Eight-core 1.3GHz
Screen Size : 8inch
Display : 4.0inch IPS 480*800 Sunlight visible
Bluetooth : v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE)
WIFI : 2.4Ghz 802.11 b/g/n
ROM : 16GB
RAM : 2GB
Extensive Memory Slot : 128GB
LTE Smart Phone Waterproof Barcode Scanner Attendence Checking Policy Security Usage

| KT80 Fingerprint Tablet | |||||
| OS | Android 5.1 | ||||
| CORE | |||||
| Core | CPU | Eight-core 1.3GHz ARM® Cortex-A53 | |||
| WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 | ||||
| Flash ROM | 16GB | ||||
| RAM | 2GB DDR3 | ||||
| General Configuration | |||||
| Display | 8 inch IPS 1024*768 | ||||
| touch screen | Multi-point touch capacitive screen | ||||
| GPS | Support GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | ||||
| Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | ||||
| WiFi | 802.11 a/b/g/n | ||||
| Protection class | IP65 | ||||
| Drop resistance level | 1.5m | ||||
| Camera | Rear camera | 13MP Camera | |||
| Front camera | 5MP Camera | ||||
| Keypad | Front /Side | 12keys | |||
| Interface | Micro-USB connector | USB2.0 OTG | |||
| SIM card slot | 2 Micro SIM slot | ||||
| TF card slot | *2 | ||||
| charging | Micro USB + Magnetic charging | ||||
| Audio Jack | *2 | ||||
| External Interface | USB HOST | *1 | |||
| RS232 | * 2 | ||||
| Battery | Type | rechargeable Li-ion battery 6800mAh*2 | |||
| Standby Time | 600hours | ||||
| Calls Time | Up to 6hours | ||||
| Charging Time | 8hours (magnetic charging) | ||||
| Physical Characteristics | Dimension | 270*176*20mm | |||
| Weight | >800g with battery (according config) | ||||
| Operating temperature | -20°C to 50°C / -4°F to 122°F | ||||
| Storage temperature | -30°C to 70°C / -22°F to 158°F | ||||
| Humidity (non-condensed) | Operating 10% to 90% / Storage 5% to 95% | ||||
| Electrostatic discharge | ± 15 kV air discharge, ± 8 kV contact discharge | ||||
| EMC regulation | CE | ||||
| OPTIONS | |||||
| barcode scanner | option | HoneyWell 1D&2D barcode scanner | |||
| NFC | option | 13.56MHz NFC | |||
| IRIS recognition | Yes | The recognition distance is less than 20cm | |||
| PSAM | option | ISO7816 (SIM card interfance) | |||
| Infrared meter reading | option | IEC62056-21(IEC1107) communication protocol | |||
| Magnetic bracket | option | Apply to car or desktop fixation | |||
| Wrist strap | option | 360 degree rotation | |||
| Stylus | option | Capacitance touch pen | |||
| RFID | option 1 | LF RFID(134.2KHz, ISO11784/11785, FDX-B/HDX) | |||
| option 2 | LF RFID(125KHz) | ||||
| option 3 | HF RFID(13.56MHz ISO 14443A/B ISO 15693) | ||||
| option 4 | UHF RFID 860-960MHz ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with R2000 shipset, Long distance reader. | ||||
| Smart card reader | option | contact SMART card ISO7816 compliant | |||
| Fingerprint | option 1 | crossmatch TCS1(With FBI, FIPS-201 ,ISO19794,ANSI,WSQ) | |||
| option2 | Other custom fingerprint modules | ||||
| MRZ | |||||
| Other customers custom module. | |||||

|   | 
| 4G LTE Waterproof Biometric Fingerprint Barcode Scanner for Checking Policy Security Usage Images | 
 Crossmatch FBI IP65 Rugged Android Mobile Fingerprint Scanner with SIM Card Slot
                                                                                    
                        
                        
                        
                                                            Crossmatch FBI IP65 Rugged Android Mobile Fingerprint Scanner with SIM Card Slot
                                                    
                        
                     Capacitive Touch Large Memory Biometric Fingerprint Scanner Android 4.5 inch
                                                                                    
                        
                        
                        
                                                            Capacitive Touch Large Memory Biometric Fingerprint Scanner Android 4.5 inch
                                                    
                        
                     High Definition 5.0 Inch Biometric Fingerprint Scanner Quad Core 1.3GHz
                                                                                    
                        
                        
                        
                                                            High Definition 5.0 Inch Biometric Fingerprint Scanner Quad Core 1.3GHz
                                                    
                        
                     Wifi USB Bluetooth Fingerprint Scanner Reader 5.0 Inch HD IPS LCD
                                                                                    
                        
                        
                        
                                                            Wifi USB Bluetooth Fingerprint Scanner Reader 5.0 Inch HD IPS LCD
                                                    
                        
                     4.5'' LCD Touch Screen Handheld Fingerprint Scanners For Industries
                                                                                    
                        
                        
                        
                                                            4.5'' LCD Touch Screen Handheld Fingerprint Scanners For Industries
                                                    
                        
                     4G LTE Outdoor Rugged GPS Biometric Fingerprint Scanner PDA with Optical Modules
                                                                                    
                        
                        
                        
                                                            4G LTE Outdoor Rugged GPS Biometric Fingerprint Scanner PDA with Optical Modules
                                                    
                        
                     Android 5.1 2GB RAM Biometric Fingerprint Scanner Rugged Industrial PDA Handheld
                                                                                    
                        
                        
                        
                                                            Android 5.1 2GB RAM Biometric Fingerprint Scanner Rugged Industrial PDA Handheld
                                                    
                        
                     3G LTE Wristband Smart PDA Mobile Rfid Reader with Fingerprint Scanner
                                                                                    
                        
                        
                        
                                                            3G LTE Wristband Smart PDA Mobile Rfid Reader with Fingerprint Scanner
                                                    
                        
                     SPEEDATA Biometric Fingerprint Scanner Rugged Tablet PC Waterproof Mobile 8Inch
                                                                                    
                        
                        
                        
                                                            SPEEDATA Biometric Fingerprint Scanner Rugged Tablet PC Waterproof Mobile 8Inch
                                                    
                        
                     Portable Biometric Fingerprint Scanner Tablet PC For Android System
                                                                                    
                        
                        
                        
                                                            Portable Biometric Fingerprint Scanner Tablet PC For Android System